Example of the PSPLIB - Energy: j902_9

************************************************************************
file with basedata            : j902_.bas
initial value random generator: 346838454
************************************************************************
projects                      :  1
jobs (incl. supersource/sink ):  92
horizon                       :  519
RESOURCES
  - renewable                 :  4   R
  - nonrenewable              :  0   N
  - doubly constrained        :  0   D
************************************************************************
PROJECT INFORMATION:
pronr.  #jobs rel.date duedate tardcost  MPM-Time
    1     90      0       79       70       79
************************************************************************
PRECEDENCE RELATIONS:
jobnr.    #modes  #successors   successors
   1        1          3           2   3   4
   2        1          3           9  19  26
   3        1          3           5  11  32
   4        1          3           6   7  15
   5        1          1           8
   6        1          2          38  76
   7        1          2          14  23
   8        1          3          10  20  23
   9        1          3          13  18  24
  10        1          1          40
  11        1          3          12  16  61
  12        1          1          30
  13        1          2          17  29
  14        1          3          22  33  35
  15        1          1          21
  16        1          2          44  46
  17        1          2          60  62
  18        1          3          25  47  50
  19        1          1          27
  20        1          1          80
  21        1          3          27  59  75
  22        1          2          34  64
  23        1          2          28  71
  24        1          1          42
  25        1          2          58  81
  26        1          1          63
  27        1          1          28
  28        1          1          31
  29        1          2          53  74
  30        1          1          31
  31        1          1          36
  32        1          1          41
  33        1          2          39  51
  34        1          3          37  43  73
  35        1          2          41  87
  36        1          1          88
  37        1          1          56
  38        1          1          82
  39        1          1          70
  40        1          1          46
  41        1          1          62
  42        1          2          48  49
  43        1          2          45  54
  44        1          2          52  63
  45        1          1          67
  46        1          1          57
  47        1          1          75
  48        1          2          59  83
  49        1          2          55  69
  50        1          1          52
  51        1          1          65
  52        1          2          66  79
  53        1          1          54
  54        1          1          83
  55        1          2          67  83
  56        1          1          62
  57        1          1          77
  58        1          2          68  78
  59        1          1          79
  60        1          2          72  75
  61        1          1          85
  62        1          2          66  72
  63        1          1          79
  64        1          1          91
  65        1          1          86
  66        1          1          68
  67        1          1          81
  68        1          1          90
  69        1          1          70
  70        1          2          78  84
  71        1          1          84
  72        1          1          91
  73        1          1          74
  74        1          1          76
  75        1          2          76  84
  76        1          2          78  85
  77        1          1          80
  78        1          1          86
  79        1          1          89
  80        1          2          85  87
  81        1          1          87
  82        1          1          90
  83        1          1          86
  84        1          1          88
  85        1          1          89
  86        1          1          88
  87        1          1          89
  88        1          1          90
  89        1          1          92
  90        1          1          92
  91        1          1          92
  92        1          0        
************************************************************************
REQUESTS/DURATIONS:
jobnr. mode  d_i1   e_i1   d_i2   e_i2   d_i3   e_i3  R 1  R 2  R 3  R 4
------------------------------------------------------------------------
  1      1    0      0      0      0      0      0     0    0    0    0
  2      1    9      1      9      1      7      2     0    0    6    0
  3      1    13     2      10     3      8      4     0    0    7    0
  4      1    7      3      5      4      4      5     0    7    0    0
  5      1    6      7      4      9      3      11    0    0    0    6
  6      1    3      8      2      10     1      12    0    1    0    0
  7      1    2      5      1      7      1      7     0    10   0    0
  8      1    6      1      4      2      3      3     0    0    9    0
  9      1    12     4      9      5      7      6     0    0    8    0
  10     1    6      3      4      4      3      5     9    0    0    0
  11     1    8      4      6      6      5      8     0    0    6    0
  12     1    13     1      10     2      8      3     0    0    8    0
  13     1    11     8      8      10     6      12    0    0    1    0
  14     1    11     7      8      9      6      11    5    0    0    0
  15     1    8      1      6      2      5      3     0    0    7    0
  16     1    6      1      6      1      5      2     0    0    9    0
  17     1    8      4      6      5      5      6     0    2    0    0
  18     1    11     1      8      2      6      3     4    0    0    0
  19     1    4      2      3      3      2      4     0    6    0    0
  20     1    2      1      2      1      1      2     0    0    10   0
  21     1    4      3      3      4      2      5     0    1    0    0
  22     1    11     8      8      10     6      12    1    0    0    0
  23     1    4      4      3      6      2      8     7    0    0    0
  24     1    12     5      9      7      7      9     2    0    0    0
  25     1    7      2      5      3      4      4     0    0    0    7
  26     1    13     7      10     9      8      11    0    0    0    7
  27     1    9      5      7      7      5      9     0    2    0    0
  28     1    11     6      8      8      6      10    0    0    0    10
  29     1    12     2      9      3      7      4     2    0    0    0
  30     1    2      2      1      3      1      3     0    9    0    0
  31     1    11     6      8      8      6      10    0    0    7    0
  32     1    10     1      10     1      8      2     5    0    0    0
  33     1    4      5      3      7      2      9     0    8    0    0
  34     1    11     1      8      2      6      3     0    0    1    0
  35     1    12     2      9      3      7      4     0    0    6    0
  36     1    9      1      9      1      7      2     0    5    0    0
  37     1    7      3      5      4      4      5     0    0    0    2
  38     1    4      4      3      6      2      8     4    0    0    0
  39     1    1      1      1      1      1      1     0    0    0    4
  40     1    6      5      4      7      3      9     0    0    0    10
  41     1    11     7      8      9      6      11    0    0    5    0
  42     1    2      3      1      4      1      4     0    0    10   0
  43     1    12     3      9      4      7      5     9    0    0    0
  44     1    6      5      4      7      3      9     0    0    2    0
  45     1    4      1      4      1      3      2     0    0    0    4
  46     1    7      5      5      7      4      9     0    6    0    0
  47     1    4      7      3      9      2      11    0    0    0    7
  48     1    4      8      3      10     2      12    9    0    0    0
  49     1    9      4      7      5      5      6     0    0    8    0
  50     1    3      2      2      3      1      4     0    0    7    0
  51     1    12     4      9      6      7      8     7    0    0    0
  52     1    2      5      1      7      1      7     10   0    0    0
  53     1    12     3      9      4      7      5     0    0    1    0
  54     1    3      6      2      8      1      10    2    0    0    0
  55     1    13     6      10     8      8      10    0    0    0    3
  56     1    7      4      5      5      4      6     5    0    0    0
  57     1    5      1      5      1      4      2     0    0    8    0
  58     1    12     2      9      3      7      4     0    0    8    0
  59     1    9      6      7      8      5      10    0    0    9    0
  60     1    13     1      10     2      8      3     0    0    8    0
  61     1    4      7      3      9      2      11    3    0    0    0
  62     1    7      1      7      1      5      2     0    0    0    9
  63     1    13     4      10     6      8      8     0    0    0    5
  64     1    8      3      6      4      5      5     0    0    9    0
  65     1    7      8      5      10     4      12    8    0    0    0
  66     1    8      8      6      10     5      12    0    0    0    8
  67     1    11     4      8      5      6      6     0    0    0    8
  68     1    7      5      5      7      4      9     0    0    0    4
  69     1    6      4      4      6      3      8     0    0    0    2
  70     1    11     3      8      4      6      5     0    0    10   0
  71     1    2      3      1      4      1      4     5    0    0    0
  72     1    2      6      1      8      1      8     5    0    0    0
  73     1    2      4      1      6      1      6     0    0    0    7
  74     1    8      1      8      1      6      2     0    0    3    0
  75     1    4      5      3      7      2      9     0    0    0    7
  76     1    6      2      4      3      3      4     0    0    8    0
  77     1    12     1      9      2      7      3     0    6    0    0
  78     1    6      4      4      6      3      8     0    6    0    0
  79     1    2      2      1      3      1      3     0    5    0    0
  80     1    12     8      9      10     7      12    0    9    0    0
  81     1    7      5      5      7      4      9     0    7    0    0
  82     1    4      1      3      2      2      3     0    3    0    0
  83     1    13     5      10     7      8      9     0    0    1    0
  84     1    12     6      9      8      7      10    0    0    6    0
  85     1    1      1      1      1      1      1     0    2    0    0
  86     1    13     8      10     10     8      12    0    0    2    0
  87     1    7      7      5      9      4      11    0    9    0    0
  88     1    8      6      6      8      5      10    0    0    0    8
  89     1    7      3      5      4      4      5     5    0    0    0
  90     1    9      6      7      8      5      10    0    0    2    0
  91     1    11     4      8      5      6      6     5    0    0    0
  92     1    0      0      0      0      0      0     0    0    0    0
************************************************************************
RESOURCEAVAILABILITIES:
  R 1  R 2  R 3  R 4
   24   14   29   20
************************************************************************