Example of the PSPLIB - Energy: j12013_3
************************************************************************
file with basedata : J12013_.BAS
initial value random generator: 1051721789
************************************************************************
projects : 1
jobs (incl. supersource/sink ): 122
horizon : 682
RESOURCES
- renewable : 4 R
- nonrenewable : 0 N
- doubly constrained : 0 D
************************************************************************
PROJECT INFORMATION:
pronr. #jobs rel.date duedate tardcost MPM-Time
1 120 0 106 28 106
************************************************************************
PRECEDENCE RELATIONS:
jobnr. #modes #successors successors
1 1 3 2 3 4
2 1 2 7 109
3 1 3 5 12 37
4 1 3 8 11 24
5 1 1 6
6 1 3 9 19 23
7 1 3 21 28 32
8 1 2 48 57
9 1 2 10 29
10 1 2 39 44
11 1 3 13 20 22
12 1 3 15 16 17
13 1 3 14 35 60
14 1 2 29 38
15 1 3 18 54 99
16 1 2 50 64
17 1 3 36 51 79
18 1 1 61
19 1 3 27 30 34
20 1 1 109
21 1 3 26 49 55
22 1 1 73
23 1 3 25 47 68
24 1 1 33
25 1 3 40 53 62
26 1 1 107
27 1 3 43 74 87
28 1 3 31 41 58
29 1 2 90 96
30 1 1 74
31 1 1 42
32 1 1 83
33 1 1 64
34 1 1 67
35 1 2 41 56
36 1 1 45
37 1 1 75
38 1 1 82
39 1 1 106
40 1 2 46 77
41 1 2 70 112
42 1 3 59 80 81
43 1 1 93
44 1 1 58
45 1 1 90
46 1 3 52 71 85
47 1 3 78 86 88
48 1 2 69 92
49 1 1 96
50 1 1 98
51 1 1 54
52 1 1 76
53 1 1 95
54 1 3 63 77 113
55 1 1 82
56 1 1 110
57 1 3 64 84 119
58 1 1 100
59 1 2 67 102
60 1 1 66
61 1 2 91 92
62 1 2 65 72
63 1 1 72
64 1 1 104
65 1 1 91
66 1 1 92
67 1 1 116
68 1 2 83 101
69 1 1 89
70 1 2 98 115
71 1 1 101
72 1 1 104
73 1 2 114 121
74 1 1 99
75 1 1 100
76 1 1 100
77 1 1 118
78 1 1 90
79 1 1 103
80 1 1 117
81 1 1 84
82 1 1 94
83 1 1 91
84 1 1 117
85 1 1 101
86 1 1 121
87 1 2 97 102
88 1 1 121
89 1 1 99
90 1 2 105 114
91 1 1 95
92 1 1 96
93 1 1 105
94 1 1 108
95 1 1 98
96 1 1 107
97 1 1 119
98 1 1 116
99 1 1 107
100 1 1 111
101 1 1 116
102 1 1 108
103 1 1 109
104 1 1 110
105 1 1 115
106 1 1 120
107 1 1 108
108 1 2 112 113
109 1 1 118
110 1 1 111
111 1 1 112
112 1 1 114
113 1 1 115
114 1 1 117
115 1 1 120
116 1 1 118
117 1 1 120
118 1 1 119
119 1 1 122
120 1 1 122
121 1 1 122
122 1 0
************************************************************************
REQUESTS/DURATIONS:
jobnr. mode d_i1 e_i1 d_i2 e_i2 d_i3 e_i3 R 1 R 2 R 3 R 4
------------------------------------------------------------------------
1 1 0 0 0 0 0 0 0 0 0 0
2 1 8 4 6 5 5 6 2 0 7 7
3 1 7 1 7 1 5 2 8 0 0 6
4 1 2 1 1 2 1 2 1 1 7 9
5 1 13 2 10 3 8 4 9 0 10 9
6 1 13 1 10 2 8 3 0 3 8 0
7 1 3 4 2 5 1 6 8 0 0 4
8 1 9 1 7 2 5 3 1 2 8 9
9 1 9 4 7 6 5 8 2 10 7 3
10 1 11 8 8 10 6 12 9 0 4 2
11 1 9 1 7 2 5 3 0 6 2 2
12 1 12 5 9 7 7 9 1 6 6 3
13 1 5 1 5 1 4 2 9 4 1 0
14 1 12 3 9 4 7 5 2 4 7 0
15 1 4 3 3 4 2 5 0 5 0 10
16 1 8 4 6 6 5 8 5 3 1 0
17 1 8 3 6 4 5 5 0 1 9 2
18 1 6 3 4 4 3 5 6 7 3 6
19 1 8 1 8 1 6 2 0 2 4 7
20 1 8 5 6 7 5 9 0 0 0 8
21 1 9 1 9 1 7 2 6 1 1 6
22 1 2 5 1 7 1 7 5 7 10 3
23 1 4 4 3 5 2 6 7 2 3 0
24 1 8 2 6 3 5 4 9 1 2 4
25 1 12 8 9 10 7 12 0 2 9 10
26 1 11 7 8 9 6 11 4 3 0 2
27 1 9 4 7 5 5 6 5 4 4 4
28 1 13 8 10 10 8 12 9 8 4 0
29 1 7 3 5 4 4 5 0 2 0 3
30 1 9 5 7 7 5 9 3 9 6 0
31 1 9 1 9 1 7 2 0 10 0 5
32 1 8 4 6 5 5 6 7 8 4 2
33 1 6 5 4 7 3 9 5 1 9 8
34 1 3 5 2 7 1 9 0 6 9 2
35 1 13 4 10 6 8 8 0 6 7 6
36 1 13 2 10 3 8 4 0 2 10 2
37 1 10 1 10 1 8 2 0 0 6 0
38 1 12 4 9 6 7 8 0 8 9 6
39 1 3 3 2 4 1 5 8 6 0 0
40 1 2 2 1 3 1 3 4 6 8 1
41 1 11 2 8 3 6 4 7 7 5 9
42 1 11 1 8 2 6 3 9 3 0 4
43 1 3 4 2 6 1 8 7 9 9 8
44 1 4 1 3 2 2 3 9 2 0 0
45 1 6 5 4 7 3 9 6 3 2 3
46 1 12 5 9 7 7 9 7 0 9 3
47 1 3 4 2 6 1 8 3 2 4 10
48 1 4 6 3 8 2 10 4 6 0 5
49 1 13 1 10 2 8 3 0 6 2 0
50 1 12 6 9 8 7 10 3 5 3 2
51 1 6 7 4 9 3 11 1 10 0 9
52 1 9 6 7 8 5 10 10 0 7 6
53 1 8 3 6 4 5 5 0 8 5 0
54 1 8 2 6 3 5 4 8 1 0 0
55 1 7 2 5 3 4 4 0 0 2 0
56 1 9 3 7 4 5 5 7 6 1 7
57 1 12 6 9 8 7 10 4 4 7 0
58 1 3 2 2 3 1 4 3 0 10 2
59 1 2 4 1 5 1 5 0 5 3 8
60 1 1 1 1 1 1 1 0 6 3 0
61 1 2 1 1 2 1 2 6 3 7 10
62 1 9 1 9 1 7 2 5 9 9 0
63 1 7 3 5 4 4 5 6 9 0 0
64 1 8 1 8 1 6 2 5 4 0 8
65 1 12 4 9 6 7 8 0 1 5 6
66 1 4 2 3 3 2 4 8 7 2 0
67 1 2 1 2 1 1 2 10 0 3 0
68 1 6 7 4 9 3 11 3 0 9 6
69 1 3 8 2 10 1 12 2 10 2 4
70 1 13 1 10 2 8 3 7 4 0 9
71 1 6 2 4 3 3 4 10 7 0 7
72 1 1 1 1 1 1 1 9 0 9 1
73 1 11 8 8 10 6 12 5 7 1 1
74 1 12 7 9 9 7 11 10 5 7 0
75 1 1 1 1 1 1 1 0 0 8 3
76 1 13 6 10 8 8 10 0 5 8 1
77 1 3 7 2 9 1 11 4 5 7 7
78 1 13 3 10 4 8 5 1 6 4 0
79 1 4 2 3 3 2 4 8 3 4 6
80 1 9 6 7 8 5 10 6 5 0 0
81 1 5 1 5 1 4 2 2 3 0 0
82 1 13 7 10 9 8 11 1 2 5 3
83 1 12 8 9 10 7 12 9 2 0 0
84 1 4 1 4 1 3 2 1 9 6 10
85 1 4 2 3 3 2 4 0 2 0 2
86 1 13 3 10 4 8 5 6 0 8 6
87 1 8 5 6 7 5 9 9 5 0 3
88 1 6 2 4 3 3 4 6 2 5 1
89 1 3 3 2 4 1 5 1 3 5 0
90 1 2 6 1 8 1 8 2 2 10 3
91 1 9 4 7 5 5 6 8 6 9 10
92 1 4 5 3 7 2 9 0 6 1 0
93 1 11 5 8 7 6 9 5 0 2 4
94 1 3 5 2 7 1 9 2 10 0 0
95 1 7 3 5 4 4 5 0 9 9 7
96 1 9 7 7 9 5 11 0 10 0 6
97 1 7 7 5 9 4 11 7 2 9 7
98 1 2 5 1 7 1 7 5 8 1 0
99 1 12 3 9 4 7 5 4 3 9 6
100 1 13 4 10 6 8 8 1 1 10 0
101 1 11 7 8 9 6 11 6 3 1 0
102 1 7 7 5 9 4 11 8 2 5 0
103 1 2 1 1 2 1 2 0 5 9 0
104 1 3 7 2 9 1 11 9 8 0 6
105 1 10 1 10 1 8 2 5 7 1 6
106 1 8 2 6 3 5 4 6 6 7 6
107 1 13 2 10 3 8 4 5 5 0 0
108 1 3 2 2 3 1 4 9 0 0 0
109 1 4 7 3 9 2 11 1 0 0 1
110 1 9 1 7 2 5 3 8 0 0 7
111 1 4 7 3 9 2 11 4 5 4 0
112 1 6 4 4 5 3 6 6 3 7 0
113 1 7 5 5 7 4 9 0 1 3 3
114 1 13 8 10 10 8 12 0 9 2 0
115 1 6 2 4 3 3 4 6 2 4 7
116 1 3 1 2 2 1 3 3 9 6 9
117 1 4 5 3 7 2 9 3 9 10 0
118 1 7 8 5 10 4 12 6 2 4 8
119 1 7 5 5 7 4 9 0 6 2 0
120 1 13 1 10 2 8 3 6 0 10 2
121 1 4 1 3 2 2 3 2 7 3 9
122 1 0 0 0 0 0 0 0 0 0 0
************************************************************************
RESOURCEAVAILABILITIES:
R 1 R 2 R 3 R 4
28 32 27 27
************************************************************************